Place Name Grade School Time
98 Unknown 21:29.2
1 White, Evan 9 Redondo 16:17.1
2 Nakahara, Michael 9 West Torrance 16:29.8
3 Wada, Jared 9 West Torrance 16:35.4
4 Sato, Drew 9 Torrance 16:36.4
5 Klatte, Garrett 9 Redondo 16:44.2
6 Meredith, Draven 9 Torrance 16:44.6
7 Megeff, Brennan 9 Peninsula 16:59.5
8 Cruz, Andres 9 Santa Monica 17:07.7
9 Inouye, Stefan 9 West Torrance 17:13.6
10 Cardona, Israel 9 North Torrance 17:28.8
11 Redmond, James 9 South Torrance 17:29.3
12 McFarland, Ted 9 Santa Monica 17:29.6
13 Shimane, Justin 9 North Torrance 17:31.7
14 Kelty, Thomas 9 West Torrance 17:35.8
15 Bybee, Sean 9 North Torrance 17:48.5
16 Phillips, Jake 9 Peninsula 17:53.5
17 Alejandrino, Josef 9 Torrance 17:57.6
18 Thomson, Alexander 9 North Torrance 18:08.7
19 Perez, Daniel 9 Cams 18:18.1
20 Giraonda, Eric 9 Santa Monica 18:19.0
21 Mushaney, RJ 9 Redondo 18:22.2
22 Kastner, Cole 9 Santa Monica 18:24.8
23 Lindquist, Cameron 9 Redondo 18:25.4
24 Alexander, David 9 Redondo 18:28.5
25 McNally, Evan 9 Culver City 18:31.3
26 Matsuura, Greg 9 West Torrance 18:35.4
27 Meyers, Nicholas 9 Peninsula 18:37.7
28 Levine, Joseph 9 Redondo 18:38.8
29 Martin, Jared 9 West Torrance 18:40.2
30 Shrivastava, Ken 9 Torrance 18:43.3
31 Clausen, Kevin 9 West Torrance 18:47.6
32 Ashimine, Kurt 9 North Torrance 18:48.9
33 Taglianetti, Brendan 9 Beverly Hills 18:50.0
34 Zhang, Henry 9 Peninsula 18:51.5
35 Kassa, Tewodros 9 West Torrance 18:51.7
36 Donayre, Nick 9 Torrance 18:52.0
37 Oshimo, Grant 9 South Torrance 18:52.8
38 Madison-Malone, Isiah 9 Redondo 18:53.5
39 Wild, Keegan 9 West Torrance 18:54.9
40 Sugeta, Shota 9 South Torrance 19:03.1
41 Xian, Anthony 9 West Torrance 19:09.3
42 Marinas, Andrew 9 West Torrance 19:17.5
43 Yamane, Sean 9 Peninsula 19:22.9
44 Sakai, Jordan 9 North Torrance 19:24.4
45 Oguma, Kanta 9 North Torrance 19:25.8
46 Brubacher, Nathan 9 South Torrance 19:27.5
47 Butland, Scott 9 West Torrance 19:32.7
48 Sturm, Obin 9 Santa Monica 19:33.7
49 Walker, Dixon 9 West Torrance 19:34.9
50 Tuliglowski, Evan 9 Torrance 19:35.7
51 Bush, David 9 Santa Monica 19:35.9
52 Kobayashi, Kazukiyo 9 Torrance 19:39.5
53 Bowen, Spencer 9 El Segundo 19:43.5
54 Cruz, Austin 9 Cams 19:43.8
55 Chang, Fred 9 West Torrance 19:44.1
56 Rosenberg, Cameron 9 Redondo 19:45.1
57 Oba, Cary 9 North Torrance 19:45.8
58 Vivas, Richard 9 Torrance 19:46.5
59 Hadley, Michael 9 Bishop Montgomery 19:46.8
60 Okamoto, Daniel 9 North Torrance 19:47.4
61 Moniz, Jonathan 9 Culver City 19:55.2
62 Rusa, Ryan 9 West Torrance 19:55.5
63 Pittera, Alexander 9 West Torrance 19:55.8
64 Miller, Garrett 9 West Torrance 20:00.9
65 Westbrooks, Colston 9 Cams 20:09.0
66 Zapeda, Hunter 9 Santa Monica 20:10.8
67 Blair, Andrew 9 Bishop Montgomery 20:12.4
68 Ohagen, Bryan 9 Redondo 20:13.3
69 Cornejo, Zachary 9 Cams 20:14.4
70 Heyl, Robert 9 Culver City 20:15.9
71 Wilkerson, Cooper 9 Torrance 20:18.8
72 Nakamoto, Spencer 9 South Torrance 20:19.5
73 Honda, Tristan 9 Torrance 20:20.1
74 Yap, Reagan 9 Torrance 20:24.6
75 Lapovich, Grant 9 West Torrance 20:26.8
76 Garcia, Michael 9 West Torrance 20:33.6
77 Lee, Jung Torrance 20:34.3
78 Small, Kevin 9 Torrance 20:34.7
79 Malik, Ryan 9 North Torrance 20:35.4
80 Kornfield, Colin 9 Santa Monica 20:47.5
81 Toobi, Jeffrey 9 Beverly Hills 20:47.9
82 Nemzer, Isaac 9 Santa Monica 20:49.7
83 Rosenberg, Noah 9 Santa Monica 20:52.4
84 Mickelson, Julian 9 Santa Monica 20:53.0
85 Gallardo, Esias 9 Redondo 20:59.4
86 Burton, Julian-Ellis 9 South Torrance 21:01.4
87 Santamaria, Anthony 9 Torrance 21:05.6
88 Wolff, Bryan 9 Peninsula 21:06.4
89 Hsiao, Jeff 9 West Torrance 21:07.1
90 Wrightsman, Travis 9 West Torrance 21:14.4
91 Tsao, Brandon 9 West Torrance 21:15.0
92 Lang, Chris 9 Bishop Montgomery 21:16.3
93 Tran, Timothy 9 West Torrance 21:17.5
94 Smiley, Kyle 9 West Torrance 21:18.5
95 Schultz, Matt 9 Bishop Montgomery 21:18.9
96 Chen, William 9 Peninsula 21:20.4
97 Fernandez, Brian 9 Redondo 21:28.7
98 Staugarrd, Izak 9 Santa Monica 21:29.9
99 Forsythe, Conor 9 El Segundo 21:32.3
100 Le Renard, Nicolas 9 Peninsula 21:33.1
101 Leib, Matthew 9 Beverly Hills 21:38.7
102 Watson, Ben 9 El Segundo 21:39.0
103 Viscarra, Ricardo 9 Peninsula 21:39.7
104 Johnson, Adam 9 Redondo 21:40.3
105 Rosenberg, Benjamin 9 Santa Monica 21:42.2
106 Byrnes, Paul 9 Santa Monica 21:45.4
107 Morales, Ivan 9 Santa Monica 21:46.6
108 Bae, Daniel 9 Beverly Hills 21:54.1
109 Swartwout, Robert 9 Redondo 21:59.8
110 Lydon, Kevin 9 West Torrance 22:03.7
111 Vanlerberghe, Tyler 9 West Torrance 22:06.7
112 Moskhos, Alexander 9 Peninsula 22:08.5
113 Johnson, Eric 9 Cams 22:17.1
114 Ohara, Ryan 9 Torrance 22:25.8
115 Jenquin, Maxwell 9 West Torrance 22:26.1
116 Levin, Gabe 9 Santa Monica 22:38.0
117 Khan, Abdul Haadi 9 West Torrance 22:48.3
118 Rosenqvist, Aston 9 Santa Monica 22:54.5
119 Contreras, Carlos 9 Bishop Montgomery 23:17.0
120 Cooke, Robby 9 Beverly Hills 23:24.4
121 Gunnar, Rieth 9 Redondo 23:35.4
122 Rall, Chase 9 South Torrance 23:36.6
123 Arrieta, Nestor 9 North Torrance 23:49.3
124 Hong, Sunwoo 9 West Torrance 23:50.6
125 Donahue, Daniel 9 South Torrance 23:50.9
126 Domingo, Wilmer 9 Cams 24:10.5
127 Rayner, Harry 9 Santa Monica 24:13.3
128 Wingfield, Myles 9 Torrance 24:38.2
129 Wolverton, Adam 9 Torrance 24:38.8
130 Conrad, Austin 9 Santa Monica 24:52.3
131 Steubs, Ryan 9 Peninsula 24:55.8
132 Judge, Tyler 9 El Segundo 25:06.2
133 Stpehens, Walker 9 Beverly Hills 25:11.9
134 Hart, Colin 9 Beverly Hills 25:13.2
135 Judge, Chris 9 El Segundo 26:15.0
136 Zambrano, Victor Torrance 27:13.8
137 Nokaoka, Grant 9 Cams 27:15.4
138 Ryan, Deric 9 Redondo 29:39.1
139 Hankin, Matt 9 Beverly Hills 29:55.8
140 Rosenberg, Josh 9 Beverly Hills 29:55.8