Place Name Grade School Time
1 Vientos, Brandon 10 West Torrance 16:05.5
2 Capron, Andrew 10 Santa Monica 16:14.1
3 Faust, Andrew 10 West Torrance 16:15.8
4 Day, Gregory 10 West Torrance 16:27.5
5 Corrao, Cameron 10 West Torrance 16:37.3
6 Cripps, Kyle 10 West Torrance 16:38.2
7 Matsumoto, Brandon 10 South Torrance 16:49.2
8 Razevich, Corey 10 San Pedro 16:52.0
9 Bui, Michael 10 Torrance 17:06.2
10 Shabsovich, David 10 Santa Monica 17:11.4
11 Laemmle, Gabe 10 Beverly Hills 17:17.1
12 Palosaari, Andrew 10 Peninsula 17:18.5
13 Shweiri, Daniel 10 West Torrance 17:25.8
14 Major, Brian 10 South Torrance 17:32.7
15 Oishi, Bryce 10 North Torrance 17:33.2
16 Huddleston, Derek 10 Torrance 17:33.6
17 Sweatman, Jared 10 Redondo 17:34.0
18 Hazeltine, Andrew 10 Redondo 17:35.0
19 Jarrin, Alberto 10 Santa Monica 17:35.4
20 Smith, Andrew 10 Peninsula 17:35.8
21 Lee, Jong in-Paul 10 Peninsula 17:36.4
22 Johnson, Tyler 10 South Torrance 17:37.1
23 Meadows, Josh 10 West Torrance 17:37.5
24 Archambault, Connor 10 South Torrance 17:38.7
25 Kim, Roy 10 South Torrance 17:39.7
26 Wang, David 10 Peninsula 17:40.5
27 Becker, Alexander 10 Peninsula 17:44.0
28 Asai, Jeffrey 10 Culver City 17:48.3
29 Legagnoux, Tai 10 Santa Monica 17:49.1
30 Patel, Shalin 10 West Torrance 17:49.3
31 Weinberg, Logan 10 Santa Monica 17:50.5
32 Betran, Fady 10 Redondo 17:58.8
33 Guh, Kevin 10 Santa Monica 18:00.5
34 Yabuta, Garrin 10 Peninsula 18:04.9
35 Anthony, Julian 10 West Torrance 18:10.3
36 Sue, Christopher 10 Peninsula 18:12.7
37 Kerwin, Teddy 10 West Torrance 18:13.0
38 Popken, Alexander 10 South Torrance 18:13.4
39 Sardo, Nick 10 Santa Monica 18:21.6
40 Echavarria, Hector 10 Redondo 18:22.2
41 Johnson, Hunter 10 Torrance 18:22.5
42 Tsai, Eugene 10 Peninsula 18:29.9
43 Adachi, Matt 10 West Torrance 18:30.7
44 Werner-Longo, Emmett 10 Redondo 18:31.7
45 Stimson, John 10 North Torrance 18:32.1
46 Rahman, Christian 10 West Torrance 18:32.5
47 Haro, Jesse 10 Bishop Montgomery 18:33.2
48 Trujillo, Justin 10 North Torrance 18:33.9
49 Sonnen, Gregory 10 Peninsula 18:35.4
50 Pernia, Mykel 10 Santa Monica 18:38.3
51 Smith, Joseph 10 West Torrance 18:38.7
52 Lin, Lawrence 10 West Torrance 18:44.8
53 Maestas, Christian 10 Peninsula 18:49.4
54 Guzman, Alex 10 Redondo 18:54.4
55 Fritzen, Nathan 10 Redondo 18:55.4
56 Gonzalez, Nic 10 Bishop Montgomery 18:56.3
57 Lee, Andrew 10 South Torrance 18:58.1
58 Foster, Derek 10 South Torrance 19:04.7
59 Yamanaka, Marcus 10 North Torrance 19:05.6
60 Van Luven, Jonny 10 West Torrance 19:21.7
61 Tsankov, Alex 10 Beverly Hills 19:24.7
62 Park, Cazmir 10 Bishop Montgomery 19:25.9
63 Nicholson, Charlie 10 El Segundo 19:26.1
64 Martin, Michael 10 Torrance 19:28.5
65 Revery, Gabe 10 Beverly Hills 19:32.0
66 Ramirez, David 10 Santa Monica 19:38.0
67 Ishida, Kyle 10 Peninsula 19:41.3
68 Rand, David 10 West Torrance 19:43.2
69 Song, Steven 10 Bishop Montgomery 19:43.7
70 Yosida, John 10 West Torrance 19:44.6
71 Kwon, Doohee 10 South Torrance 19:46.9
72 Reinhardt, Randy 10 South Torrance 19:49.1
73 Nozaki, Aaron 10 South Torrance 19:50.8
74 Wilborn, Robin 10 Torrance 19:53.5
75 Noorani, Danish Ali 10 West Torrance 19:54.3
76 Kumasaka, Chase 10 Santa Monica 19:55.7
77 Krejcik, Lane 10 El Segundo 20:07.8
78 Loew, Spencer 10 Peninsula 20:13.2
79 Collazos, Ugo 10 Santa Monica 20:14.7
80 Kim, Joon Ha 10 West Torrance 20:18.2
81 Narimatsu, Reid 10 North Torrance 20:30.6
82 Rentz, Gary 10 South Torrance 20:41.1
83 Nassour, Chris 10 South Torrance 20:45.1
84 Gardello, Matt 10 Santa Monica 20:46.2
85 Huang, Andy 10 South Torrance 20:49.7
86 Dong, Eric 10 Bishop Montgomery 20:50.3
87 Diep, Kevin 10 Redondo 20:58.2
88 Miyashiro, Dustin 10 North Torrance 21:04.8
89 Scheinberg, Stephen 10 Beverly Hills 21:05.1
90 Sheu, Chris 10 Cams 21:12.9
91 Miguel, Andreas 10 Peninsula 21:13.3
92 Sleisenger, Jared 10 Beverly Hills 21:20.5
93 Kojima, Robert 10 Cams 21:20.9
94 Sepulveda, Armando 10 Santa Monica 21:22.1
95 Tom, Marcus 10 Peninsula 21:22.8
96 Harreschou, Sam 10 Santa Monica 21:25.1
97 Kasama, Keith 10 West Torrance 21:28.6
98 Terayama, Masashi 10 South Torrance 21:33.3
99 Mader, Calvin 10 West Torrance 21:34.2
100 Lavi, Nuriel 10 Beverly Hills 21:43.3
101 Awakani, Nicholas 10 Torrance 21:48.7
102 Kohanim, Ariel 9 Santa Monica 21:49.1
103 Vedenoff, Dennis 10 Torrance 21:51.5
104 Okeke, Arinza 10 Cams 21:56.5
105 Goldszer, Justin 10 Beverly Hills 22:00.3
106 Moss, Joe 10 South Torrance 22:02.0
107 Deng, Calvin 10 Redondo 22:04.2
108 Chow, Stephen 9 West Torrance 22:05.6
109 Kaplan, Max 10 South Torrance 22:09.5
110 Lee, Kevin 10 Peninsula 22:11.8
111 Dill, Ryan 10 Torrance 22:20.2
112 Ruelas, Diego 10 Redondo 22:20.9
113 Nolan, Joseph 10 North Torrance 22:22.7
114 Dufour, Zane 10 Santa Monica 22:26.1
115 Grudniski, Ryan 10 West Torrance 22:33.6
116 Shih, Matthew 10 Peninsula 22:39.1
117 Afaq, Waleed 10 South Torrance 22:39.5
118 De Los Reyes, Michael 10 Cams 22:58.6
119 Johnson, Zachary 10 Torrance 22:59.0
120 Villanueva, Patrick 10 Peninsula 23:14.4
121 Dunn, Andrew 10 Peninsula 23:17.8
122 Ramirez, Ramiro 10 North Torrance 23:24.9
123 Lee, Christian 10 Torrance 24:13.4
124 Rossenblum, Nick 10 South Torrance 24:21.4
125 Peralta, Louis 10 Torrance 24:36.4
126 Arkhavan, Matt 10 Beverly Hills 24:37.2
127 Quan, William 10 Peninsula 24:45.1
128 Choh, Patrick 10 West Torrance 26:11.1
129 Farmer, Colton 10 South Torrance 27:06.0