Place Name Grade School Time
1 Krumpe, Cameron 12 West Torrance 16:25.9
2 Uyama, Taylor 11 West Torrance 16:46.8
3 Saito, Justin 9 Torrance 16:58.7
4 Alfaro, Fernando 11 San Pedro 17:00.4
5 Gonzales, Edward 12 San Pedro 17:02.1
6 Futami, Gregory 12 Peninsula 17:08.0
7 Steinke, Nick 11 Redondo 17:10.6
8 Cohen, Sammy 12 South Torrance 17:18.9
9 Torii, David 12 South Torrance 17:19.4
10 Nokes, Patrick 11 West Torrance 17:21.0
11 Hamada, Kyle 11 North Torrance 17:23.1
12 Enomoto, Yosuke 12 West Torrance 17:24.4
13 Inoue, Tatsuki 11 Peninsula 17:29.1
14 Agudelo, Adrian 12 Torrance 17:30.6
15 Sanders, Billy 11 Torrance 17:31.4
16 Ishikawa, Max 11 Torrance 17:33.1
17 Staugaard, Eric 11 Santa Monica 17:36.6
18 Rubio, Michael 11 West Torrance 17:41.5
19 Kuriki, David 11 North Torrance 17:44.2
20 Tomac, Kevin 11 West Torrance 17:44.9
21 Sugay, Edren 12 West Torrance 17:48.3
22 McLaren, Ian 11 Redondo 17:52.3
23 Inada, Benjamin 12 Torrance 17:55.5
24 La Rue, Eric 11 West Torrance 17:57.1
25 Ngo, Harrison 12 Redondo 18:01.4
26 Kim, Tim 12 Redondo 18:04.4
27 Flynn, Michael 12 West Torrance 18:07.4
28 Spadoni, Nicholas 11 Peninsula 18:10.8
29 Parr, Tim 11 Bishop Montgomery 18:17.7
30 Gold, Jeremy 11 Peninsula 18:25.2
31 Oguma, Kent 12 North Torrance 18:27.3
32 Berger, Jonathan 12 Santa Monica 18:28.7
33 Gayap, Wendell 11 Torrance 18:34.3
34 Everett, Jonathan 12 Torrance 18:35.0
35 Kotlerman, Zachary 11 Santa Monica 18:35.7
36 Martinez, Joseph 11 North Torrance 18:38.1
37 Palmer, Glenn 11 North Torrance 18:39.7
38 Merchant, Faisal 12 Santa Monica 18:43.2
39 Carroll, Sean 11 Redondo 18:44.5
40 Rodriguez, Jonathon 11 Redondo 18:52.1
41 Wagner, Kirk 11 North Torrance 18:53.1
42 Jackson, Adam 12 Torrance 18:54.3
43 Pineda, Troy 11 Bishop Montgomery 18:54.9
44 Hora, Sean 11 Peninsula 19:03.8
45 Chafe, Jeremy 11 North Torrance 19:06.1
46 Hernandez, Alejandro 11 Bishop Montgomery 19:07.1
47 Kamine, Ben 11 South Torrance 19:07.5
48 Back, Charles 11 Culver City 19:08.6
49 Leiber, David 10 Vistamar 19:16.7
50 Chow, Christopher 11 Torrance 19:17.7
51 Teshiba, Kyle 12 Torrance 19:18.1
52 Radmilovich, Julian 11 South Torrance 19:19.9
53 Zuniga, Christopher 11 Torrance 19:22.1
54 Wolff, Andrew 11 Peninsula 19:23.4
55 Guerrero, Dario 11 Cams 19:27.2
56 Shimshi, Hadar 12 Santa Monica 19:30.6
57 Miyashio, Bobby 12 Cams 19:33.9
58 Bloom, Dakoto 12 South Torrance 19:34.1
59 Bourne, dylan 11 Culver City 19:34.6
60 Otsuka, John 12 West Torrance 19:46.0
61 Hino, Christopher 11 Santa Monica 19:54.3
62 Bruone, Matthew 12 Peninsula 19:54.7
63 Annand, Jeremy 11 South Torrance 19:55.0
64 Munemura, Evan 11 North Torrance 19:58.4
65 Hokama, Brandon 11 North Torrance 19:59.2
66 Dubin, Noah 12 Santa Monica 20:01.2
67 Tanaka, Spencer 11 Torrance 20:01.7
68 Shapiro, Jason 12 Peninsula 20:05.3
69 Kakehashi, Austin 11 South Torrance 20:07.5
70 Cantada, Jon 11 Torrance 20:09.7
71 Ribble, Gregory 11 Peninsula 20:09.9
72 Boudewyn, Kyle 11 Torrance 20:12.0
73 Pulido, John 11 Torrance 20:12.5
74 Waldow, Ben 12 Beverly Hills 20:14.6
75 Fogelman, Spencer 11 Beverly Hills 20:14.9
76 Kong, Sebastian 12 Beverly Hills 20:19.0
77 McLaughlin, Ben 10 Redondo 20:25.9
78 Han, Jason 11 South Torrance 20:34.3
79 Kim, Chris 11 Torrance 20:48.6
80 Fabrii, Martin 11 Bishop Montgomery 20:51.4
81 Snowiss, Jeff 11 South Torrance 20:53.3
82 Stalls, Jordan 11 El Segundo 21:05.2
83 Villero, Charles 11 Santa Monica 21:05.6
84 Canlas, Bryan-Paul 11 Torrance 21:07.1
85 Wang, Steve 11 Peninsula 21:15.5
86 Wilson, George 11 Beverly Hills 21:25.1
87 Miyoshi, Atsuro 11 Culver City 21:28.0
88 Sakai, Kevin 11 North Torrance 21:28.2
89 Rodriguez, Ryan 11 Culver City 21:38.5
90 Mounce, Kyle 12 South Torrance 21:42.6
91 Mizukami, Gregory 12 Torrance 21:54.3
92 Silva, Daniel 11 Cams 22:09.9
93 Lee, Garrett 12 Peninsula 22:11.3
94 Kuo, Kevin 11 South Torrance 22:11.5
95 Lin, Kristopher 12 Peninsula 22:36.7
96 Song, Justin 12 Peninsula 22:39.0
97 Xie, Gongshu 12 Peninsula 22:40.4
98 Takeuchi, Michael 11 South Torrance 22:49.9
99 Hwang, Johannes 11 South Torrance 22:50.1
100 Mayo, Saul 11 Torrance 22:51.1
101 Garland, Zac 12 El Segundo 22:56.6
102 Votteler, Fabio 12 El Segundo 23:09.2
103 Docuyanan, Chris 11 Torrance 23:36.4
104 Houghton, Ricky 10 Vistamar 23:47.2
105 Liebson, Brian 10 Vistamar 23:49.9
106 Teruya, Jonathan 11 South Torrance 24:00.7
107 Moreyre, Salvador 12 Bishop Montgomery 24:05.9
108 Theus, Jesse 11 North Torrance 24:09.3
109 Guerra, Nick 9 Vistamar 24:14.6
110 Tarango, Jason 11 Redondo 24:41.1
111 Becerril, Anthony 11 Cams 24:56.5
112 Woo, Terence 11 North Torrance 25:15.6
113 Kwon, Doohyun 11 South Torrance 25:36.1
114 Holt, Nathan Cams 27:15.5
115 Liebson, Kevin 11 Vistamar 27:43.6
116 Little, Ben 10 Vistamar 30:00.0