Place Name Grade School Time
1 Rosales, Pabilo 12 San Pedro 14:33.9
2 Salinas, Andrew 12 South Torrance 14:42.6
3 Cajiao, Levi 11 North Torrance 15:05.4
4 Cannata, Andrew 12 Bishop Montgomery 15:06.4
5 Lewis, Preston 11 North Torrance 15:08.0
6 Rosales, David 11 San Pedro 15:28.1
7 Griffie, Drew 11 West Torrance 15:32.6
8 Lewis, Anthony 12 Torrance 15:35.5
9 Nakai, Jonathan 12 Peninsula 15:46.9
10 Hafeza, Ronny 12 South Torrance 15:50.8
11 Alvira, Anthoni 11 North Torrance 15:52.3
12 Horton, Steven 12 West Torrance 15:53.4
13 Villaescusa, Alex 12 San Pedro 15:57.7
14 Park, Steven 10 South Torrance 16:00.1
15 Blum, Miles 10 West Torrance 16:00.4
16 Blackshire, Bradley 12 NarbonneU 16:00.8
17 Yuan, David 11 West Torrance 16:02.1
18 Levinson, Jamie 12 Santa Monica 16:02.9
19 Miranda-Lavertu, Reo 10 Peninsula 16:03.5
20 Dawson, Miles 10 West Torrance 16:03.9
21 Pankratz, Garrett 10 South Torrance 16:04.2
22 Salazar, Nicholas 11 Santa Monica 16:04.4
23 Thomson, Christopher 11 North Torrance 16:06.9
24 Beltran, Cody 11 West Torrance 16:07.5
25 Michaels, Gabriel 10 Peninsula 16:09.2
26 Redick, Daniel 12 Santa Monica 16:10.4
27 Bybee, Michael 11 North Torrance 16:12.0
28 Barron, Abel 12 San Pedro 16:12.9
29 Quinn, Michael 12 South Torrance 16:14.3
30 Suey, Michael 12 South Torrance 16:18.6
31 Delgado, Jonah 10 San Pedro 16:20.3
32 Ashimine, Scott 11 North Torrance 16:22.1
33 Gaugh, Liam 11 Torrance 16:25.1
34 Megeff, Alexander 11 Peninsula 16:29.3
35 Riedl, Richard 11 Peninsula 16:31.8
36 Asakura, Shunsuke 11 Peninsula 16:35.4
37 Fruth, Nickolas 12 Torrance 16:37.0
38 Lyu, David 11 North Torrance 16:40.0
39 Gonzalez, Wally 12 Bishop Montgomery 16:44.7
40 Balcer, Chris 12 Bishop Montgomery 16:46.1
41 Fullmer, Christian 12 Santa Monica 16:47.3
42 Ramillano, Michael 11 Torrance 16:53.2
43 Wong, David 11 Torrance 16:53.6
44 Valasquez, Christian 11 San Pedro 16:53.9
45 Grove, Charley 12 Bishop Montgomery 16:59.6
46 Guizar, Mike 11 South Torrance 17:08.1
47 Rico, Ivan 12 NarbonneU 17:21.3
48 Driskill, Tyler 11 Bishop Montgomery 17:30.7
49 Yatar, Vincent 11 Torrance 17:33.4
50 Kim, Jonathan 11 Peninsula 17:41.0
51 Singh, Babandeep 11 Culver City 17:44.5
52 Bui, Vincent 12 Torrance 17:48.4
53 Van Biezen, Austin 11 El Segundo 18:16.2
54 Moore, Michael 11 El Segundo 18:39.7
55 Fuentes, Derrick 11 Bishop Montgomery 18:45.5
56 Lamori, Nicolas 12 Santa Monica 18:48.2
57 Lopez Dominetta, Garett 11 El Segundo 19:09.2
58 Bruce, Samuel 11 Santa Monica 19:13.0
59 Reich, Eli 12 Culver City 20:21.0
60 Umbenhaur, Rex 10 El Segundo 20:26.0
61 Maurino, Sebastian 11 El Segundo 20:30.2